New York Lotto Plus Number Frequency
1 Number | Drawn 72 times |
2 Number | Drawn 75 times |
3 Number | Drawn 94 times |
4 Number | Drawn 84 times |
5 Number | Drawn 86 times |
6 Number | Drawn 73 times |
7 Number | Drawn 89 times |
8 Number | Drawn 77 times |
9 Number | Drawn 79 times |
10 Number | Drawn 77 times |
11 Number | Drawn 83 times |
12 Number | Drawn 56 times |
13 Number | Drawn 83 times |
14 Number | Drawn 94 times |
15 Number | Drawn 83 times |
16 Number | Drawn 69 times |
17 Number | Drawn 101 times |
18 Number | Drawn 73 times |
19 Number | Drawn 71 times |
20 Number | Drawn 100 times |
21 Number | Drawn 83 times |
22 Number | Drawn 75 times |
23 Number | Drawn 84 times |
24 Number | Drawn 83 times |
25 Number | Drawn 77 times |
26 Number | Drawn 96 times |
27 Number | Drawn 92 times |
28 Number | Drawn 75 times |
29 Number | Drawn 82 times |
30 Number | Drawn 82 times |
31 Number | Drawn 80 times |
32 Number | Drawn 77 times |
33 Number | Drawn 81 times |
34 Number | Drawn 75 times |
35 Number | Drawn 71 times |
36 Number | Drawn 97 times |
37 Number | Drawn 86 times |
38 Number | Drawn 84 times |
39 Number | Drawn 96 times |
40 Number | Drawn 63 times |
41 Number | Drawn 73 times |
42 Number | Drawn 80 times |
43 Number | Drawn 73 times |
44 Number | Drawn 61 times |
45 Number | Drawn 74 times |
46 Number | Drawn 72 times |
47 Number | Drawn 76 times |
48 Number | Drawn 74 times |
49 Number | Drawn 65 times |
50 Number | Drawn 66 times |
51 Number | Drawn 77 times |
52 Number | Drawn 73 times |
53 Number | Drawn 56 times |
54 Number | Drawn 43 times |
55 Number | Drawn 26 times |
56 Number | Drawn 45 times |
57 Number | Drawn 45 times |
58 Number | Drawn 34 times |
59 Number | Drawn 40 times |
New York Lotto Plus Number Frequency Information
Copyright © 2020 All rights reserved. Privacy Policy
Coded with